Wetsuits Size Chart
SolAfx and AquaFlex Wetsuits (Men's)
Size |
Height (ft. in.) |
Height (cm) |
Weight (lb) |
Weight (kg) |
||||
XS | 5'4-5'7 | 163-170 | 120-135 | 55-61 | ||||
S | 5'6-5'9 | 168-175 | 130-145 | 59-66 | ||||
M | 5'8-5'11 | 173-180 | 150-170 | 68-77 | ||||
ML | 5'9-6' | 175-189 | 165-185 | 75-84 | ||||
MLL | 5'11-6'2 | 180-188 | 170-190 | 77-86 | ||||
LS | 5'6-5'9 | 168-175 | 175-195 | 80-89 | ||||
L | 5'10-6'1 | 178-185 | 180-200 | 82-91 | ||||
LL | 6'1-6'4 | 185-193 | 185-205 | 84-93 | ||||
XLS | 5'7-5'10 | 170-178 | 190-210 | 86-95 | ||||
XL | 5'11-6'2 | 180-188 | 195-220 | 89-100 | ||||
XLL | 6'2-6'5 | 188-196 | 200-225 | 91-102 | ||||
XXL | 6'-6'3 | 189-191 | 210-235 | 95-107 | ||||
3XL | 6'1-6'4 | 185-193 | 225-250 | 102-114 | ||||
SolAfx and AquaFlex Wetsuits (Women's)
Size |
Height (ft. in.) |
Height (cm) |
Weight (lb) |
Weight (kg) |
||||
4 | 5'1-5'4 | 155-163 | 100-120 | 46-55 | ||||
6 | 5'3-5'6 | 160-168 | 115-135 | 52-61 | ||||
8 | 5'5-5'8 | 165-173 | 130-150 | 59-68 | ||||
8L | 5'6-5'9 | 168-175 | 135-155 | 61-71 | ||||
10 | 5'6-5'9 | 168-175 | 145-165 | 66-75 | ||||
10L | 5'8-6' | 173-189 | 150-170 | 68-77 | ||||
12S | 5'3-5'7 | 160-170 | 150-170 | 68-77 | ||||
12 | 5'6-5'10 | 168-178 | 160-180 | 73-82 | ||||
14S | 5'4-5'8 | 163-173 | 165-195 | 75-89 | ||||
14 | 5'8-6' | 173-183 | 175-205 | 80-93 | ||||
HydroFlex Wetsuits (Men's)
Size |
Height (ft. in.) |
Height (cm) |
Weight (lb) |
Weight (kg) |
||||
XS | 5'5”-5'7” | 165-170 | 125-135 | 57 - 61 | ||||
S | 5'7”-5'9” | 170-175 | 135-150 | 61- 68 | ||||
M | 5'9”-5'11” | 175-181 | 150-170 | 68-77 | ||||
ML | 5'9.5”-5'10.5'' | 177-179 | 155-175 | 71 - 80 | ||||
L | 5'10”-6'0” | 178-183 | 170-190 | 77- 86 | ||||
XL | 5'11”-6'1” | 181-186 | 190-210 | 86- 95 | ||||
XXL | 6'-6'2” | 183-188 | 210-230 | 95- 105 | ||||
3XL | 6'1-6'3 | 186-191 | 230-250 | 105 -114 |
SolAfx and AquaFlex Wetsuits (Women's)
Size |
Height (ft. in.) |
Height (cm) |
Weight (lb) |
Weight (kg) |
||||
4 | 5'4”-5'6” | 163-168 | 110 | 50 | ||||
6 | 5'5”-5'7” | 165-170 | 115 | 52 | ||||
8 | 5'6”-5'8” | 168-173 | 120 | 54.5 | ||||
10 | 5'7”-5'9” | 170-175 | 130 | 59 | ||||
12 | 5'8”-5'10” | 173-178 | 140 | 63.5 | ||||
14 | 5'9”-5'11” | 175-181 | 150 | 68 |
Rental Fullsuits / 6.5mm Longsleeve Shorty & Farmer John
Size |
Height (ft. in.) |
Height (cm) |
Weight (lb) |
Weight (kg) |
||||
SM | 140-155 | 5’6”-5’8” | 30"-31" | 35"-36" | ||||
MD | 150-165 | 5’8”-5’10” | 31"-33" | 36"-38" | ||||
ML | 160-180 | 5’9”-6’0” | 33"-35" | 38"-40" | ||||
LG | 175-195 | 5’11”-6’1” | 35"-37" | 40"-42" | ||||
XL | 190-220 | 6’0”-6’3” | 36"-39" | 42"-44" | ||||
2XL | 210-230 | 6’1”-6’4” | 38"-42" | 43"-46" | ||||
3XL | 220-240 | 6’2”-6’5” | 41"-44" | 45"-48" | ||||
4XL | 230-250 | 6’2”-6’5” | 43"-46" | 47"-50" |
Rental Fullsuits / 6.5mm Longsleeve Shorty & Farmer Jane
Size |
Height (ft. in.) |
Height (cm) |
Weight (lb) |
Weight (kg) |
||||
3/4 | 100-110 | 5’-5’2” | 22"-24" | 29"-31" | ||||
5/6 | 105-115 | 5’2”-5’4” | 23"-25" | 30"-32" | ||||
7/8 | 115-125 | 5’4”-5’6” | 25"-27" | 32"-34" | ||||
9/10 | 125-135 | 5’5”-5’7” | 27"-29" | 34"-36" | ||||
11/12 | 135-145 | 5’6”-5’8” | 29"-31" | 36"-38" | ||||
13/14 | 145-155 | 5’8”-5’10” | 31"-33" | 38"-40" | ||||
15/16 | 155-165 | 5’9”-5’11” | 34"-36" | 40"-44" |